<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Prefers &#187; questionnaires</title>
	<atom:link href="http://michelleprefers.com/tag/questionnaires/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleprefers.com</link>
	<description>Advising Online Businesses of Excellent Companies to Work With</description>
	<lastBuildDate>Thu, 17 May 2012 06:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey Gizmo &#8211; Survey Software</title>
		<link>http://michelleprefers.com/survey-software/survey-gizmo-survey-software/</link>
		<comments>http://michelleprefers.com/survey-software/survey-gizmo-survey-software/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:49:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Survey Software]]></category>
		<category><![CDATA[business course]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[concentrate]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[landing pages for marketing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[netrepreneur]]></category>
		<category><![CDATA[online survey software]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[questionnaires]]></category>
		<category><![CDATA[quizzes]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Survey Gizmo]]></category>
		<category><![CDATA[survey monkey]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[upgrading software]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[Word Press]]></category>

		<guid isPermaLink="false">http://michelleprefers.com/?p=15</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://michelleprefers.com/survey-software/survey-gizmo-survey-software/' addthis:title='Survey Gizmo &#8211; Survey Software '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>So anyone who cares about business HAS to have online survey software. You have to know what your customers are thinking, or people who aren&#8217;t your customers yet, are thinking, so you can gauge what you need to sell, change, concentrate on, address, etc. I came across Survey Gizmo several months ago because I use [...]]]></description>
		<wfw:commentRss>http://michelleprefers.com/survey-software/survey-gizmo-survey-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

