<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Prefers &#187; government</title>
	<atom:link href="http://michelleprefers.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleprefers.com</link>
	<description>Advising Online Businesses of Excellent Companies to Work With</description>
	<lastBuildDate>Thu, 17 May 2012 06:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Understanding part of this economic downturn</title>
		<link>http://michelleprefers.com/general-information-about-society/understanding-part-of-this-economic-downturn/</link>
		<comments>http://michelleprefers.com/general-information-about-society/understanding-part-of-this-economic-downturn/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:02:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[General Information about Society]]></category>
		<category><![CDATA[bailed out]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[billion dollar]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[closing the doors]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[lose jobs]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[negetave]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://michelleprefers.com/?p=21</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://michelleprefers.com/general-information-about-society/understanding-part-of-this-economic-downturn/' addthis:title='Understanding part of this economic downturn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>While I don&#8217;t believe in focusing on the negative since it only produces MORE negative, one can&#8217;t help but be totally swamped with negative stories about our economy, this recession, etc. I understand a little about how it came to be, but when I read this, I thought, WOW, this really explains things in simple [...]]]></description>
		<wfw:commentRss>http://michelleprefers.com/general-information-about-society/understanding-part-of-this-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

