<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Prefers &#187; customers</title>
	<atom:link href="http://michelleprefers.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleprefers.com</link>
	<description>Advising Online Businesses of Excellent Companies to Work With</description>
	<lastBuildDate>Thu, 17 May 2012 06:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Understanding part of this economic downturn</title>
		<link>http://michelleprefers.com/general-information-about-society/understanding-part-of-this-economic-downturn/</link>
		<comments>http://michelleprefers.com/general-information-about-society/understanding-part-of-this-economic-downturn/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:02:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[General Information about Society]]></category>
		<category><![CDATA[bailed out]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[billion dollar]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[closing the doors]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[lose jobs]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[negetave]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://michelleprefers.com/?p=21</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://michelleprefers.com/general-information-about-society/understanding-part-of-this-economic-downturn/' addthis:title='Understanding part of this economic downturn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>While I don&#8217;t believe in focusing on the negative since it only produces MORE negative, one can&#8217;t help but be totally swamped with negative stories about our economy, this recession, etc. I understand a little about how it came to be, but when I read this, I thought, WOW, this really explains things in simple [...]]]></description>
		<wfw:commentRss>http://michelleprefers.com/general-information-about-society/understanding-part-of-this-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing PDFs (e-books)</title>
		<link>http://michelleprefers.com/secure-your-e-books/securing-pdfs-e-books/</link>
		<comments>http://michelleprefers.com/secure-your-e-books/securing-pdfs-e-books/#comments</comments>
		<pubDate>Sun, 03 May 2009 06:48:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Secure Your E-books]]></category>
		<category><![CDATA[arrogant]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business people]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[download area]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[impressed]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nice person]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[pdfs]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[return e-mails]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[securing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[techi]]></category>
		<category><![CDATA[tokens]]></category>

		<guid isPermaLink="false">http://michelleprefers.com/?p=20</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://michelleprefers.com/secure-your-e-books/securing-pdfs-e-books/' addthis:title='Securing PDFs (e-books) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; So I&#8217;ve been selling my books in e-book form since 2002 and let me tell you, I&#8217;ve learned a lot in the last 6 years. At first my books that were made via PDFs were never secure, therefore had any kind of PDF protection. This meant that anyone could pass them along to others [...]]]></description>
		<wfw:commentRss>http://michelleprefers.com/secure-your-e-books/securing-pdfs-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Gizmo &#8211; Survey Software</title>
		<link>http://michelleprefers.com/survey-software/survey-gizmo-survey-software/</link>
		<comments>http://michelleprefers.com/survey-software/survey-gizmo-survey-software/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:49:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Survey Software]]></category>
		<category><![CDATA[business course]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[concentrate]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[landing pages for marketing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[netrepreneur]]></category>
		<category><![CDATA[online survey software]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[questionnaires]]></category>
		<category><![CDATA[quizzes]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Survey Gizmo]]></category>
		<category><![CDATA[survey monkey]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[upgrading software]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[Word Press]]></category>

		<guid isPermaLink="false">http://michelleprefers.com/?p=15</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://michelleprefers.com/survey-software/survey-gizmo-survey-software/' addthis:title='Survey Gizmo &#8211; Survey Software '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>So anyone who cares about business HAS to have online survey software. You have to know what your customers are thinking, or people who aren&#8217;t your customers yet, are thinking, so you can gauge what you need to sell, change, concentrate on, address, etc. I came across Survey Gizmo several months ago because I use [...]]]></description>
		<wfw:commentRss>http://michelleprefers.com/survey-software/survey-gizmo-survey-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

